This is a work that consist on trying to imitate one of the logos that circulate through the Internet.
Here we can see the original logo of Wikimedia:
And this is the logo created by me using Gimp program, trying to simulate the original:
| PUBLISHING | ISBN | PRICE | ||||
| ANAYA | 84-667-0990-8 | 21,00 € | ||||
| SANTILLANA | 84-8435-703-1 | 19,00 € | ||||
| SANTILLANA | 84-294-9262-3 | 16,00 € | ||||
| TEIDE | 84-307-4643-9 | 17,00 € | ||||
| SANTILLANA | 84-294-8667-4 | 29,00 € | ||||
| TEIDE (ED.CATALÀ) | 84-307-4636-6 | 19,00 € | ||||
| EDEBÉ | 84-236-5860-0 | 19,00 € | ||||
| OXFORD | 84-8104-533-0 | 20,00 € | - | |||
| ED.LANGENSCHEIDT | 3-468-47550-0 | 22,00 € | If member of AMIPA | 10% | NO | |
| ED.LANGENSCHEIDT | 3-468-47551-9 | 18,00 € | If large family | 20% | YES | |
| OXFORD U.P. | 0-19-431926-1 | 16,00 € | If whole group of ESO books | 5% | NO | |
| VICENS VIVES | 84-316-6478-9 | 15,00 € | If 2 or more groups of ESO books | 15% | YES | |
| ANAYA | 84-667-1973-3 | 29,00 € | + | |||
| TEIDE | 84-307-4634-X | 25,00 € | IVA | 18,00% | ||
| SANTILLANA | 84-8435-969-7 | 19,00 € | ||||
| SANTILLANA | 84-294-0723-5 | 24,00 € | ||||
| TEIDE | 84-307-4643-9 | 18,00 € | ||||
| SANTILLANA | 84-294-4655-9 | 28,00 € | ||||
| SANTILLANA | 84-294-9425-1 | 21,00 € | ORIGINAL PRICE | 520 | ||
| EDEBÉ | 84-236-6433-3 | 19,00 € | DISCOUNT | 182,00 € | ||
| OXFORD | 84-8104-544-6 | 29,00 € | 338 | |||
| ED.LANGENSCHEIDT | 3-468-47550-0 | 16,00 € | IVA | 60,84 | ||
| ED.LANGENSCHEIDT | 3-468-47551-9 | 15,00 € | TOTAL PRICE | 398,84 | ||
| OXFORD U.P. | 0-19-431942-3 | 30,00 € | ||||
| VICENS VIVES | 84-316-6973-X | 16,00 € | ||||
| TOTAL | 520,00 € |
Later,
was invented the parchment, which was obtained preparing both faces
of a strip of animal skin.
Hours
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
8:00
8:55
|
|||||
8:55
9:50
|
|||||
9:50
10:45
|
|||||
10:45
11:05
|
|||||
11:05
12:00
|
|||||
12:00
12:55
|
|||||
12:55
13:10
|
|||||
13:10
14:05
|
|||||
14:05
15:00
|
|||||